The University’s Buildings will close at 17:30, Friday, 23rd December 2022 and reopen at 08:00 on Wednesday, 4th January 2023. Out-of-hours access arrangements apply during this period for staff and graduate students only. Graduate students are reminded to ensure that they have made arrangements with their Schools in advance of the closure period if they intend to access the building before the University re-opens in January. For any queries please contact us.
All building users please note:
There is strictly no access to any buildings between 20:00 on 24th December (Christmas Eve) and 08:00 on 27th December, and again between 20:00 on 31st December (New Year’s Eve) and 08:00 on 2nd January.
Buildings with Electronic Swipe Access
Out of hours access for card holders in these buildings will operate as normal during this period. Access arrangements will need to have been made with the access control administrator.
All other buildings
Estate Services will admit only staff and graduate students to buildings.
Graduate students must carry a copy of written permission with them from their Head of School to access buildings together with their student Ucard. Notification of their intention to visit the building during the period of closure should be emailed by the School to estates@ucd.ie before 12 noon on December 21st.
Users are reminded that as the buildings are officially closed no heating will be scheduled to come on. To save energy and for your own safety you are asked to confine your visit to as short a period as possible between 09:00 and 16:00 each day.
Access will be given only through a designated perimeter door – under no circumstances will internal doors be unlocked by Estate Services – you must make prior arrangements for internal access.
Reduced Opening Hours during January 2023
As in previous years, with the exception of Newman and the O’Brien Science Centre, the opening hours of academic buildings will be reduced to out of term times, typically 08:00-20:00 Monday to Friday as detailed on our website, between January 4th and the start of Spring Trimester.
Gates Information
The opening times of the gates on the Belfield Campus are described below.
R138 | Greenfield | FostersAvenue | OwenstownPark | RosemountGate | WynnswardDrive | Newstead | Richview | WicketGate | RoebuckPedestrian | Merville HousePedestrian & Cycle Entrance | Greenfield GatePitches Entrance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri,Dec 23 | Open 24hrs | Closed | Open as normal | Open as normal | Open as normal | Open as normal | Open as normal | Open as normal | Open as normal | Open as normal | Open as normal | Open as normal |
Sat, Dec 24 | Closed from 23:59 | Closed | Open as normal | Open as normal | Closed | Open as normal | Open as normal | Closed | Closed | Open as normal | Open as normal | Open as normal |
Sun, Dec 25 | Closed | Open 24hrs | Closed | Closed | Closed | Open as normal | Open 24hrs | Closed | Closed | Open as normal | Closed | Open as normal |
Mon, Dec 26 | Open 24hrs | Closed | Closed | Closed | Closed | Closed | Open 24hrs | Closed | Closed | Open as normal | Closed | Open as normal |
Tues, Dec 27 | Open 24hrs | Closed | Open 07:00 – 19:00 | Open as normal | Closed | Open as normal | Open 24hrs | Closed | Closed | Open as normal | Open as normal | Open as normal |
Wed, Dec 28 | Open 24hrs | Closed | Open 07:00 – 19:00 | Open as normal | Closed | Open as normal | Open 24hrs | Open 06:30 – 22:00 | Closed | Open as normal | Open as normal | Open as normal |
Thurs, Dec 29 | Open 24hrs | Closed | Open 07:00 – 19:00 | Open as normal | Closed | Open as normal | Open 24hrs | Open 06:30 – 22:00 | Closed | Open as normal | Open as normal | Open as normal |
Fri, Dec 30 | Open 24hrs | Closed | Open 07:00 – 19:00 | Open as normal | Closed | Open as normal | Closed from 23:59 | Open 06:30 – 22:00 | Closed | Open as normal | Open as normal | Open as normal |
Sat, Jan 31 | Open 24hrs | Closed | Open 07:00 – 19:00 | Open as normal | Closed | Open as normal | Closed | Closed | Closed | Closed from 23:59 | Open as normal | Closed from 23:59 |
Sun, Jan 1 | Open 24hrs | Closed | Open 07:00 – 19:00 | Closed | Closed | Open as normal | Open from 00:00 | Closed | Closed | Closed | Open as normal | Closed |
Mon, Jan 2 | Open 24hrs | Closed | Open 07:00 – 19:00 | Open as normal | Open as normal | Open as normal | Open 24hrs | Open as normal | Closed | Open as normal | Open as normal | Open as normal |
Tues, Jan 3 | Open 24hrs | Closed | Open 07:00 – 19:00 | Open as normal | Open as normal | Open as normal | Open 24hrs | Open as normal | Open as normal | Open as normal | Open as normal | Open as normal |
Wed, Jan 4 | Open 24hrs | Closed | Open as normal | Open as normal | Open as normal | Open as normal | Open 24hrs | Open as normal | Open as normal | Open as normal | Open as normal | Open as normal |
- Traffic barriers to remain open during entire period
- Access to Nova & NIBRT via Link Gate road at Belfield House when Fosters Avenue Gate is locked.
- Greenfield Gate is open when R138 is closed
- Link road between Belfield House & Nova is open when Fosters Ave is and Merville Hse Ped & Cycle gates are closed