Online Teaching in Shared Teaching Spaces
Lecture Capture
Below is a list of shared teaching spaces on the Belfield and Blackrock campuses that are equipped with lecture capture systems. There are 63 spaces total and these will be retained for the Autumn Trimester 20/21.
The lecture capture systems are a mixture of solutions which either record to a server or solutions that can record to a personal USB drive only. Solutions that record to a USB drive only do not have the functionality for live streaming.
Any rooms marked with * will contain a PTZ camera with 3 presets that can be controlled via the touch panel in the room.
Theatre | Recording (asynchronous teaching delivery) | Streaming (synchronous teaching delivery) | Method of recording & Support |
---|---|---|---|
Q005, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
Q012, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
Q013, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
Q014, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
Q015, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
Q043, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
E102, SGBS | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG (https://iltg.ucd.ie/) and Blackrock Campus Services (ext. 8908) will support users in the room |
E201, SGBS | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
C201, SGBS | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
N203, SGBS | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
N303, SGBS | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
Th 1, SGBS | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
Th. L, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th. M, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th. N*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th. O*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th. P*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th. Q*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th. R*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
NT1*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
A105, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
A106, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
A107, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B109*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B110*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
E115*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
F101*, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
F102, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G107, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G108, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G109, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G08*, Agriculture | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G118*, Agriculture | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G09*, Agriculture | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G15*, Agriculture | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G24*, Agriculture | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
A1.47 (ALE)*, Agriculture | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
FS01*, Agriculture | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
AA1*, Ardmore Annexe | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
AA2*, Ardmore Annexe | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
C001*, Arts Annexe | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B003&4 A/B*, Arts Annexe | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Clinton Auditorium* | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B002, Computer Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B003, Computer Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B004*, Computer Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B106*, Computer Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G039, Conway | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
121*, Engineering | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
135*, Engineering | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
216*, Engineering | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
234*, Engineering | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
317, Engineering | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
321, Engineering | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
326, Engineering | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
A003, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
A004, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B004*, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B005*, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B006*, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
B109*, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
C004*, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
C005*, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
C006*, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
C007*, Health Science | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
F14, Newstead | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
F15, Newstead | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G70, Newstead | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G80*, Newstead | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
G87, Newstead | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
PEP Lecture Theatre, Richview | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
0.01, Roebuck | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
George Moore Theatre, Sc. East | Yes | No | Records to a USB drive that must be brought by the lecturer. AV equipment in the room is supported by Estate Services |
E0.01, Science East | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
E1.17/1.18 (ALE), Science East | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
E2.16/1.17 (ALE), Science East | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th A*, Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th B*, Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th C*, Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th D*, Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th E*, Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Th F*, Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
H1.49 (ALE), Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
H1.51, Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
H2.38 (ALE), Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
H2.40 (ALE), Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
N1.29, Science North | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
N2.32 (ALE), Science North | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
S1.67*, Science South | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
S3.56*, Science South | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
L023*, SSOL | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
L024*, SSOL | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
L143*, SSOL | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
114, Veterinary Sciences | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
115*, Veterinary Sciences | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
116, Veterinary Sciences | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
UCD VIllage Auditorium | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Zoom. AV equipment in the room is supported by Estate Services |
Recording Studios
There are areas / technology available to the academic community to prepare and pre-record lecture material such as recording facilities in the Quinn School of Business and the Daedalus building which are supported by local teams in the relevant Unit. These recording studios are not part of the shared teaching portfolio and access to the rooms and recordings are locally managed. Requests to use these recording studios can be made via
• Quinn School of Business – email business.elearning@ucd.ie
• Daedalus Booth – email ithelpdesk@ucd.ie or contact 01-7162700