Online Teaching in Shared Teaching Spaces
Lecture Capture
Below is a list of shared teaching spaces on the Belfield and Blackrock campuses that are equipped with lecture capture systems. There are 19 spaces total and these will be retained for the Autumn Trimester 20/21.
The lecture capture systems are a mixture of solutions which either record to a server or solutions that can record to a personal USB drive only. Solutions that record to a USB drive only do not have the functionality for live streaming.
Theatre | Recording (asynchronous teaching delivery) | Streaming (synchronous teaching delivery) | Method of recording & Support |
---|---|---|---|
George Moore Theatre, Sc. East | Yes | No | Records to a USB drive that must be brought by the lecturer. AV equipment in the room is supported by Estate Services |
Q005, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
Q012, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
Q013, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
Q015, QSB | Yes | Yes | Records to a dedicated media server and supported locally by the Quinn School of Business eLearning team |
L023, SSOL | Yes | Yes | Records to a dedicated media server. Access to the server will be provided by Estate Services to a nominated School contact to schedule or circulate recordings |
L024, SSOL | Yes | Yes | Records to a dedicated media server. Access to the server will be provided by Estate Services to a nominated School contact to schedule or circulate recordings |
L143, SSOL | Yes | Yes | Records to a dedicated media server. Access to the server will be provided by Estate Services to a nominated School contact to schedule or circulate recordings |
E102, SGSB | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG (https://iltg.ucd.ie/) and Blackrock Campus Services (ext. 8908) will support users in the room |
E201, SGSB | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
C201, SGSB | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
N203, SGSB | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
N303, SGSB | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
Th 1, SGSB | Yes | Yes | Records to a dedicated media server. Scheduling and access to the recording will be provided by Smurfit ITLG and Blackrock Campus Services (ext. 8908) will support users in the room |
Th. L, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. M, Newman | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
326, Engineering | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
114, Veterinary Sciences | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. B, Science Hub | Yes | Yes | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
The following rooms are part of an ongoing project, which will see an additional 47 rooms equipped with a lecture capture solution. The following list of rooms can be found below. It is intended to have this project completed for upcoming Spring trimester.
The table will be updated as rooms are completed, for queries on any particular room please contact us.
** Any rooms marked with * will contain a PTZ camera with 3 presets that can be controlled via the touch panel in the room.
Theatre | Recording (asynchronous teaching delivery) | Streaming (synchronous teaching delivery) | Method of recording & Support |
---|---|---|---|
Th. N, Newman* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. O, Newman* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. P, Newman* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. Q, Newman* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. R, Newman* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
NT1, Newman* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
B109 (ALE), Newman* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
B110 (ALE), Newman* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
E114, Newman | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
G08, Agriculture* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
G15, Agriculture* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
G24, Agriculture* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
A1.47 (ALE), Agriculture | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
FS01, Agriculture* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Building 71* (ALE) | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Clinton, Auditorium* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
B004, Computer Science* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
B106, Computer Science | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
G039, Conway | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
135, Engineering | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
216, Engineering | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
234, Engineering | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
B004, Health Science* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
B005, Health Science* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
C004, Health Science* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
C005, Health Science* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
G80, Newstead* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
E1.17/1.18. (ALE) Science East | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
E2.16/2.17 (ALE) Science East | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. A, Science Hub* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. B, Science Hub* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. C, Science Hub* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. D, Science Hub* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. E, Science Hub* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Th. F, Science Hub* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
H1.49 (ALE) Science Hub | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
H2.38 (ALE) Science Hub | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
H2.40 (ALE) Science Hub | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
N1.29, Science North | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
N2.32 (ALE) Science North | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
S1.67, Science South* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
S3.56, Science South* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
B1.54A (ALE), Science West | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
L023, Sutherland* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
L024, Sutherland* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
L143, Sutherland* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
115, Vets* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
116, Vets* | Yes | Yes | Records to the personal users account of the software used by the lecturer e.g Brightspace-Collaborate Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
Recording Studios
To support lecturers to pre-record teaching material, several rooms from the shared teaching portfolio have been identified for temporary conversion into recording studios which will be made available via UCD Room Allocations. The nominated rooms were chosen due to their low capacities under social distancing measures and while studios cannot be located in every building the locations have been identified to facilitate reasonable access across the breadth of the campus. The list is as follows.
Recording Studio | Method of recording |
---|---|
LG20, Agriculture | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
A006, Arts Annexe | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
1.04, Confucius | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
C112, Health Sciences | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
C114, Health Sciences | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
F107, Newman | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
L533, James Joyce Library | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room supported by Estate Services |
G70, Newstead | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room supported by Estate Services |
H0.12, Science Hub | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
H2.12, Science Hub | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
L244, Sutherland | Records to the personal user account of the software used by the lecturer e.g. Brightspace - Collaborate Ultra, Google Meet or Zoom. AV equipment in the room is supported by Estate Services |
The recording studios will be equipped with the following
• PC for the lecturer to use their preferred recording software e.g. Brightspace – Collaborate Ultra, Google Meet or Zoom
• Camera options that will facilitate teaching at the desk or at the whiteboard
• Microphone options that will facilitate teaching at the desk or at the whiteboard
• Document Camera
• Graphics Pad
• Whiteboard
The lecturer should bring any pre-prepared files for use on a USB drive e.g. PowerPoint slides, or access via cloud storage such as Google Drive. Lecturers can bring their own headset microphone to use with the PC if preferred.
While the recording studios can technically facilitate live streaming, it is envisaged that their primary use will be for recording material i.e. asynchronous delivery, as room availability will then not be locked in with the academic timetable. This will be kept under review and adjusted as appropriate depending on the utilisation rate for the studios. Related to this there is no time limit on bookings of the studios and this will also be kept under review.
Users of AV equipment will be required to wipe down the teaching desk and sanitise equipment touch points at the conclusion of their session. Cleaning materials will be made available for this purpose.
Using Brightspace, Zoom or Google Meet
IT Services supports Brightspace – Collaborate Ultra, further information on the training and supports for Brightspace and the virtual classroom software Collaborate Ultra are available online. Brightspace Workshops & Webinars take place on a regular basis and can be booked here. Information on using Google Meet and Zoom are available here.
Other Recording Studios
In addition to the above, there are other areas / technology available to the academic community to prepare and pre-record lecture material such as recording facilities in the Quinn School of Business and the Daedalus building which are supported by local teams in the relevant Unit. These recording studios are not part of the shared teaching portfolio and access to the rooms and recordings are locally managed. Requests to use these recording studios can be made via
• Quinn School of Business – email business.elearning@ucd.ie
• Daedalus Booth – email ithelpdesk@ucd.ie or contact 01-7162700